FLEJE DE PERFORADO STANDARD
Product | Super 52 |
Hardness | Cuerpo - 40 - 44 HRC Filo - 44 HRC |
Thickness | 0.7 (2pt) - 1.05 mm (3pt) |
Bevel execution | CB |
Bevel angles | 42°, 52° |
Bevel finish | lapidado (S) |
Disponemos de muchos perforados en stock con envío inmediato en una gran variedad de alturas e intermitencias.
También tenemos la posibilidad de fabricar una gran cantidad de especificaciones de perforados bajo pedido en firme en cortos
plazos de entrega.
Dimensions | Intermittences | Tooth (mm) | Gap (mm) | on stock |
23.8 mm x 0.71 mm | 1 x 1 | 1 | 1 | x |
23.8 mm x 0.71 mm | 2 x 1 | 2 | 1 | |
23.8 mm x 0.71 mm | 3 x 1 | 3 | 1 | |
23.8 mm x 0.71 mm | 4 x 1 | 4 | 1 | |
23.8 mm x 0.71 mm | 5 x 1 | 5 | 1 | |
23.8 mm x 0.71 mm | 2 x 2 | 2 | 2 | x |
23.8 mm x 0.71 mm | 3 x 3 | 3 | 3 | x |
23.8 mm x 0.71 mm | 4 x 4 | 4 | 4 | |
23.8 mm x 0.71 mm | 7 x 7 | 7 | 7 | |
We have a wide range of blades in stock. Available in 2pt, 3pt, and
4pt in a wide range of tooth and gap combinations. Other sizes can
be made to order. Both centre and side bevel are available and can
be supplied in coils or cut lengths.